Test Equipment
![]() |
![]() |
![]() |
0073-0 Beetle 2.4GHz 802.11b Installation Tool |
0950-BB Bumblebee 900mHz, 2.4Gz, 5GHz Spectrum Analyser |
0074-0-BAG Yellowjacket 802.11a/b/g Receiver |
Part Number |
Info Sheet [PDF] |
Description |
Details |
Info |
| 0073-0-0 | Beetle 2.4GHz 802.11b Installation Tool | Sweeping, installing & optimising 802.11b networks | Quote | |
| 0073-0-Y | Beetle 5.8GHz 802.11a Installation Tool | Sweeping, installing & optimising 802.11a networks | Quote | |
| 0074-0-BG | Yellowjacket 802.11b/g Receiver | Installing,testing & fault-finding on 802.11b/g networks. | Quote | |
| 0074-0-BAG | Yellowjacket 802.11a/b/g Receiver | Installing,testing & fault-finding on 802.11a/b/g networks (2.4GHz and 5.8GHz) | Quote | |
| 0075-0-OY | Butterfly Power Meter | Measures 802.11a/b/g power output from 1mW to 1000mW | Quote | |
| 0950-BB | Bumblebee 900mHz, 2.4Gz, 5GHz Spectrum Analyser | Handheld Spectrum Analyser | Quote | |
| 0075-BE | Hive Indoor Mapping Software for YellowJacket | Capture and display Yellowjacket data for indoor mapping | Quote | |
| 0038-DOLP | Dolphin GPS Outdoor Mapping Software for YellowJacket | Capture & display Yellowjacket, GPS and Map Info data | Quote |
We can also supply portable test transmitters and receivers for most frequencies between 1GHz - 6 GHz. Please contact us for a quote.
We can provide portable transmitters and receivers suitable for network testing at most microwave frequencies. Please contain us to discuss your requirements.
Should you have any specific questions, please use our Enquiry Form.


