5GHz Antennas
Download Complete PACSAT product brochure (6 pages) as a PDF [146kB]
5.15-5.85GHz Band
Broadband 5GHz Directional Antenna (5.15 - 5.85GHz)
Part Number |
Antenna Type |
Gain dBi | Beam Width |
Info Sheet [PDF] |
Construction |
Size (mm) |
|||||||||
| Info | |||||||||||||||
| P5823B | Panel Antenna | 23 | 9° | 9°˚ | Download | • | • | Quote | 300 x 300 | ||||||
| P5828B | Panel Antenna | 28 | 4.5° | 4.5° | Download | • | • | Quote | 600 x 600 | ||||||
5.470 - 5.725GHz
5.4GHz Directional Antennas
Part Number |
Antenna Type |
Gain dBi | Beam Width |
Info Sheet [PDF] |
Construction |
Size (mm) |
|||||||||
| Info | |||||||||||||||
| S5420 | Parabolic Solid Antenna | 20 | 13° | 13° | Download | • | • | Quote | 300 dia | ||||||
| GA5423 | Parabolic Grid Antenna | 23 | 10° | 20° | Download | • | • | Quote | 380 x 240 | ||||||
| S5423 | Parabolic Solid Antenna | 23 | 9° | 9° | Download | • | • | Quote | 400 dia | ||||||
| S5426 | Parabolic Solid Antenna | 26 | 6° | 7° | Download | • | • | Quote | 500 dia | ||||||
| GA5429 | Parabolic Grid Antenna | 29 | 4° | 7° | Download | • | • | Quote | 900 x 600 | ||||||
| GA5432 | Parabolic Grid Antenna | 32 | 4° | 6° | Download | • | • | Quote | 1200 x 900 | ||||||
| S5433 | Parabolic Solid Antenna | 33 | 5° | 5° | Download | • | • | Quote | 1150 dia | ||||||
5.4GHz Sector Antennas
Part Number |
Antenna Type |
Gain dBi | Beam Width |
Info Sheet [PDF] |
Construction |
Size (mm) |
|||||||||
| Info | |||||||||||||||
| SEC5410/60 | Sector Antenna | 11 | 60° | 8° | Download | • | • | Quote | 400 | ||||||
| SEC5410/90 | Sector Antenna | 11 | 90° | 9° | Download | • | • | Quote | 400 | ||||||
| SEC5410/120 | Sector Antenna | 10 | 120° | 10° | Download | • | • | Quote | 400 | ||||||
| SEC5410/180 | Sector Antenna | 10 | 180° | 10° | Download | • | • | Quote | 400 | ||||||
| SEC5410/60 | Sector Antenna | 14 | 60° | 4° | Download | • | • | Quote | 500 | ||||||
| SEC5410/90 | Sector Antenna | 14 | 90° | 4° | Download | • | • | Quote | 500 | ||||||
| SEC5410/120 | Sector Antenna | 13 | 120° | 5° | Download | • | • | Quote | 500 | ||||||
| SEC5410/180 | Sector Antenna | 13 | 180° | 5° | Download | • | • | Quote | 500 | ||||||
5.4GHz Omni Antennas
Part Number |
Antenna Type |
Gain dBi | Beam Width |
Info Sheet [PDF] |
Construction |
Size (mm) |
|||||||||
| Info | |||||||||||||||
| OMN5405 | Omni Colinear | 5 | 360° | 25° | Download | • | • | Quote | 300 | ||||||
| OMN5407 | Omni Colinear | 7 | 360° | 16° | Download | • | • | Quote | 400 | ||||||
| OMN5410 | Omni Colinear | 10 | 360° | 8° | Download | • | • | Quote | 500 | ||||||
5.725 - 5.875GHz
5.8GHz Directional Antennas
Part Number |
Antenna Type |
Gain dBi | Beam Width |
Info Sheet [PDF] |
Construction |
Size (mm) |
|||||||||
| Info | |||||||||||||||
| P5819 | Panel Antenna | 19 | 16° | 16°˚ | Download | • | • | Quote | 267 x 267 | ||||||
| S5821M | Parabolic Solid Antenna | 21 | 12° | 12° | Download | • | • | Quote | 300 dia | ||||||
| S5822 | Panel Antenna | 22 | 9° | 9° | Download | • | • | Quote | 300 dia | ||||||
| P5823 | Panel Antenna | 23 | 9° | 9° | Download | • | • | Quote | 300 x 300 | ||||||
| GA5824M | Parabolic Grid Antenna | 24 | 10° | 20° | Download | • | • | Quote | 380 x 240 | ||||||
| S5824M | Parabolic Solid Antenna | 24 | 8° | 8°˚ | Download | • | • | Quote | 400 dia | ||||||
| S5827M | Parabolic Solid Antenna | 27 | 6° | 6° | Download | • | • | Quote | 500 dia | ||||||
| P5828N | Panel Antenna | 28 | 4.5° | 4.5° | Download | • | • | Quote | 600 x 600 | ||||||
| GA5830M | Parabolic Grid Antenna | 30 | 4° | 7° | Download | • | • | Quote | 900 x 600 |
||||||
| GA5833M | Parabolic Grid Antenna | 33 | 4° | 5° | Download | • | • | Quote | 900 x 600 |
||||||
| S1235M | Parabolic Solid Antenna | 34 | 4° | 4° | Download | • | • | Quote | 1150 dia | ||||||
5.8GHz Sector Antennas
Part Number |
Antenna Type |
Gain dBi | Beam Width |
Info Sheet [PDF] |
Construction |
Size (mm) |
|||||||||
| Info | |||||||||||||||
| SEC5810/60 | Sector Antenna | 11 | 60° | 8° | Download | • | • | Quote | 400 | ||||||
| SEC5810/90 | Sector Antenna | 11 | 90° | 9° | Download | • | • | Quote | 400 | ||||||
| SEC5810/120 | Sector Antenna | 10 | 120° | 10° | Download | • | • | Quote | 400 | ||||||
| SEC5810/180 | Sector Antenna | 10 | 180° | 10° | Download | • | • | Quote | 400 | ||||||
| SEC5813/60 | Sector Antenna | 14 | 60° | 4° | Download | • | • | Quote | 500 | ||||||
| SEC5813/90 | Sector Antenna | 14 | 90° | 4° | Download | • | • | Quote | 500 | ||||||
| SEC5813/120 | Sector Antenna | 13 | 120° | 5° | Download | • | • | Quote | 500 | ||||||
| SEC5813/180 | Sector Antenna | 13 | 180° | 5° | Download | • | • | Quote | 500 | ||||||
5.8GHz Omni Antennas
Part Number |
Antenna Type |
Gain dBi | Beam Width |
Info Sheet [PDF] |
Construction |
Size (mm) |
|||||||||
| Info | |||||||||||||||
| OMN5005 | Omni Colinear | 5 | 360° | 25° | Download | • | • | Quote | 300 | ||||||
| OMN5007 | Omni Colinear | 7 | 360° | 16° | Download | • | • | Quote | 400 | ||||||
| OMN5010 | Omni Colinear | 10 | 360° | 8° | Download | • | • | Quote | 500 | ||||||
| OMN5012 | Omni Colinear | 12 | 360° | 5° | Download | • | • | Quote | 680 | ||||||