3.5GHz Antennas
Download Complete PACSAT product brochure (6 pages) as a PDF [146kB]
3.5GHz Directional Antennas
Part Number |
Antenna Type |
Gain dBi | Beam Width |
Construction |
Size (mm) |
|||||||||
| Quote / Additional Info | ||||||||||||||
| S3518 | Parabolic Solid Antenna | 18 | 20° | 20° | • | • | Quote/Info | 300 dia | ||||||
| GA3520 | Parabolic Solid Antenna | 20 | 20° | 30° | • | • | Quote/Info | 380 x 240 | ||||||
| S3521 | Parabolic Solid Antenna | 21 | 16° | 16° | • | • | Quote/Info | 400 dia | ||||||
| S3523 | Parabolic Solid Antenna | 23 | 10° | 10° | • | • | Quote/Info | 500 dia | ||||||
| GA3524 | Parabolic Solid Antenna | 24 | 10° | 20° | • | • | Quote/Info | 700 x 400 | ||||||
| GA3527 | Parabolic Solid Antenna | 27 | 8° | 16° | • | • | Quote/Info | 900 x 600 | ||||||
| S3530 | Parabolic Solid Antenna | 30 | 5° | 5° | • | • | Quote/Info | 1150 dia | ||||||
3.5GHz Sector Antennas
Part Number |
Antenna Type |
Gain dBi | Beam Width |
Construction |
Size (mm) |
|||||||||
| Quote / Additional Info | ||||||||||||||
| SEC3510/60 | Sector Antenna | 11 | 60° | 8° | • | • | Quote/Info | 400 | ||||||
| SEC3510/90 | Sector Antenna | 11 | 90° | 9° | • | • | Quote/Info | 400 | ||||||
| SEC3510/120 | Sector Antenna | 10 | 120° | 10° | • | • | Quote/Info | 400 | ||||||
| SEC3510/180 | Sector Antenna | 10 | 180° | 10° | • | • | Quote/Info | 400 | ||||||
| SEC3513/60 | Sector Antenna | 14 | 60° | 4° | • | • | Quote/Info | 500 | ||||||
| SEC3513/90 | Sector Antenna | 14 | 90° | 4° | • | • | Quote/Info | 500 | ||||||
| SEC3510/120 | Sector Antenna | 13 | 120° | 5° | • | • | Quote/Info | 500 | ||||||
| SEC3513/180 | Sector Antenna | 13 | 180° | 5° | • | • | Quote/Info | 500 | ||||||
3.5GHz Omni Antennas
Part Number |
Antenna Type |
Gain dBi | Beam Width |
Construction |
Size (mm) |
|||||||||
| Info | ||||||||||||||
| OMN3505 | Omni Colinear | 5 | 360° | 25° | • | • | Quote | 300 | ||||||
| OMN3507 | Omni Colinear | 7 | 360° | 16° | • | • | Quote | 400 | ||||||
| OMN3510 | Omni Colinear | 10 | 360° | 8° | • | • | Quote | 500 | ||||||