2.4 GHz Antennas
Download Complete PACSAT product brochure (6 pages) as a PDF [146kB]
2.4 GHz Directional Antennas
Part Number |
Antenna Type |
Gain dBi | Beam Width |
Info Sheet [PDF] |
Construction |
Size (mm) |
|||||||||
| Info | |||||||||||||||
| P80 | Microstrip Patch | 8 | 70° | 50° | Download | • | • | Quote | 127 x 89 | ||||||
| P130 | Microstrip Patch | 13 | 33° | 32° | Download | • | • | Quote | 191 x 191 | ||||||
| R8213 | Radome Yagi | 13 | 28° | 33° | Download | • | • | Quote | 300 long | ||||||
| P150 | Microstrip Patch | 15 | 20° | 20° | Download | • | • | Quote | 276 x 193 | ||||||
| R8215 | Radome Yagi | 15 | 26° | 29° | Download | • | • | Quote | 500 long | ||||||
| P180 | Microstrip Patch | 18 | 18° | 18° | Download | • | • | Quote | 395 x 395 | ||||||
| GO393 | Parabolic Grid Antenna | 20 | 20° | 30° | Download | • | • | Quote | 475 x 425 | ||||||
| GO403 | Parabolic Grid Antenna | 21 | 16° | 28° | Download | • | • | Quote | 475 x 475 |
||||||
| GA2421F | Parabolic Grid Antenna | 21 | 15° | 25° | Download | • | • | Quote | 500 x 500 | ||||||
| GM2424 | Parabolic Grid Antenna | 24 | 8° | 20° | Download | • | • | Quote | 980 x 600 | ||||||
| GO903A | Parabolic Grid Antenna | 24 | 10° | 20° | Download | • | Quote | 900 x 600 | |||||||
| GO903F | Parabolic Grid Antenna | 24 | 10° | 20° | Download | • | • | Quote | 900 x 600 | ||||||
| S1213F | Parabolic Grid Antenna | 28 | 6° | 6° | Download | • | • | Quote | 1150 dia |
||||||
2.4 GHz Sector Antennas
Part Number |
Antenna Type |
Gain dBi | Beam Width |
Info Sheet [PDF] |
Construction |
Size (mm) |
|||||||||
| Info | |||||||||||||||
| 2410/90 | Sector Antenna | 11 | 90° | 8° | Download | • | • | Quote | 900 long | ||||||
| 2410/120 | Sector Antenna | 10 | 120° | 9° | Download | • | • | Quote | 900 long | ||||||
| 2410/150 | Sector Antenna | 10 | 150° | 10° | Download | • | • | Quote | 900 long | ||||||
| 2410/180 | Sector Antenna | 10 | 180° | 10° | Download | • | • | Quote | 900 long | ||||||
| 2413/90 | Sector Antenna | 14 | 90° | 4° | Download | • | • | Quote | 1200 long | ||||||
| 2413/120 | Sector Antenna | 13 | 120° | 4.5° | Download | • | • | Quote | 1200 long | ||||||
| 2413/150 | Sector Antenna | 13 | 150° | 5° | Download | • | • | Quote | 1200 long | ||||||
| 2413/180 | Sector Antenna | 13 | 180° | 5° | Download | • | • | Quote | 1200 long |
||||||
2.4 GHz Omni Antennas
Part Number |
Antenna Type |
Gain dBi | Beam Width |
Info Sheet [PDF] |
Construction |
Size (mm) |
|||||||||
| Info | |||||||||||||||
| OMN1005 | Omni Colinear | 5 | 360° | 25° | Download | • | • | Quote | 650 long | ||||||
| OMN1007 | Omni Colinear | 7 | 360° | 16° | Download | • | • | Quote | 900 long | ||||||
| OMN1010 | Omni Colinear | 10 | 360° | 8° | Download | • | • | Quote | 1200 long | ||||||
| OMN1124 | Omni Colinear | 12 | 360° | 7° | Download | • | • | Quote | 1780 long | ||||||
| OMNM1005R | Ruggedised Mobile Omni | 5 | 360° | 15° | Download | • | • | Quote | 660 long | ||||||
| OMNM1006 | Vehicle Mount Omni | 6 | 360° | 12° | Download | • | • | Quote | 750 long | ||||||
| OMNM1009 | Vehicle Mount Omni | 9 | 360° | 10° | Download | • | • | Quote | 660 long | ||||||